top of page
View Hours
Activity | Date | Last Name | First Name | Hours | Monetary Dontation | Description |
---|---|---|---|---|---|---|
CC: Fundraising Committee | 02/11/2023 | Many | Many | 21 | 7 of us volunteered at the 2/9 bingo event. Jane, Holly, Sandy, Deb, Susanne, Kelly and Judy. | |
CC: Fundraising Committee | 01/28/2023 | Gangl | Jane | 6 | 18.55 | Hours organizing/preparing for bingo 1/1 - 1/27 and candy purchased. |
CC: Fundraising Committee | 12/29/2022 | Wieland | Deb | 11 | 0 | All activities associated with the Gertens Fundraising event |
LL: Book Club | 12/14/2022 | Allard | Becky | 14 | 0 | Book club discussion: “The Wrong Sister” TE Woods. In attendance: Deb C., Jane G., Susanne , Jenna C., Lisa, Kelly. |
LL: Book Club | 12/14/2022 | Delgado | 1.5 | 0 | Book club conversation at Caribou | |
CC: Fundraising Committee | 12/12/2022 | Gangl | Jane | 5 | Hours for before and after bingo. Includes preparing program, printing docs, cleaning bingo containers and logging results. | |
CC: Fundraising Committee | 12/09/2022 | Group | Group | 28 | Volunteer hours for the bingo event. Includes Jane, Lisa, Kelly, Holly, Deb, Christina and Judy. | |
CC: Fundraising Committee | 12/08/2022 | Gangl | Jane | 20.23 | Purchased plastic table cloths for tables | |
CC: Membership Committee | 12/06/2022 | Delgado | Holly | 1.5 | 0 | December Board meeting / Bingo meeting. |
Youth of Today | 12/02/2022 | Wieland | Deb | 4 | Pop repairing and joining the Rogers Tree lighting outing. Picture opportunity and making Christmas ornaments. | |
Youth of Today | 12/02/2022 | Delgado | Holly | 4 | 0 | Preparing for and helping at the Rogers Tree Lighting festivities. Helped with picture opportunities and making Christmas ornaments. |
CC: Membership Committee | 11/29/2022 | Delgado | Holly | 9 | 25 | Community Tree lighting events. 1@Otsego 11/28/22 and 1@Rogers 12/2/22. Hosted table and handed out candy canes that included RODWT membership information. |
CC: Fundraising Committee | 11/28/2022 | Gangl | Jane | 1 | 40 | Bingo: Purchased table baskets and prize wheel prizes |
CC: Membership Committee | 11/18/2022 | delgado | holly | 4 | 60 | Dayton Lions parade for Dayton town festival. Participated in the parade and used Susanne's truck. handed out candy and business cards for membership |
CC: Fundraising Committee | 11/17/2022 | Gangl | Jane | 45 | Purchased candy and prize wheel gifts for the bingo event | |
LL: Other | 11/16/2022 | Delgado | Holly | 4 | 45 | Chapter meeting. Provided decorations and paper goods for our inhouse fundraiser, bake off |
CC: Participation - Fundraiser | 11/14/2022 | Wieland | Deb | 2 | Getting info set up and reviewing info for Gertens Fundraiser. | |
CC: Participation - Fundraiser | 11/12/2022 | Wieland | Deb | 1 | 0 | Advertising for Bingo on December 8, 2022. |
CC: Fundraising Committee | 11/04/2022 | Wieland | Deb | 400 | Donation during match period to optimize monitory reward. | |
LL: Other | 11/03/2022 | delgado | holly | 3 | 10 | met with Co President to review the District 5 meeting. Created picture board for RODWT events |
CC: Fundraising Committee | 11/02/2022 | Delgado | Holly | 2 | November Bingo meeting to prepare for upcoming Bingo event | |
CC: Fundraising Committee | 11/02/2022 | Gangl | Jane | 4 | Hours for Jane, Lisa, Deb and Becky attending bingo planning meeting | |
CC: Fundraising Committee | 11/02/2022 | delgado | holly | 2 | Bingo meeting with the committee to tie up some loose ends including 2023 Bingo dates | |
CC: Fundraising Committee | 11/02/2022 | Delgado | Holly | 1 | 0 | Bingo planning |
CC: Fundraising Committee | 10/31/2022 | Gangl | Jane | 2 | Time spent in October planning Dec bingo event | |
CC: District/State/US Event | 10/27/2022 | delgado | holly | 4 | 25 | District 5 meeting @ St. Joe. Donated a Lucky Bucks basket |
CC: Fundraising Committee | 09/29/2022 | Gangl | Jane | 6 | 30 | Spent around 6 hours planning the bingo event in Aug and Sept. Spent $30 on concessions and prize wheel prizes. |
CC: Fundraising Committee | 09/29/2022 | Gangl | Jane | 24 | 8 members volunteered to run the bingo event: Kelly, Sue, Suzanne, Becky, Lisa, Judy, Sandy and Jane | |
LL: Other | 09/29/2022 | delgado | holly | 2 | Bingo Fundraiser event | |
CC: Summer Celebrations Committee | 09/17/2022 | Gangl | Jane | 10 | Holly, Jenna, Sue, Suzanne and Jane participated in the Dayton parade. | |
CC: Membership Committee | 09/12/2022 | Allard | Becky | 2 | 0 | Board meeting |
CC: Membership Committee | 09/12/2022 | Culp | Jenna | 2.5 | 0 | Board Meeting |
CC: Membership Committee | 09/12/2022 | Weiland | Deb | 2.5 | 0 | Board Meeting |
CC: Membership Committee | 09/12/2022 | Rust | Kelly | 2.5 | 0 | Board Meeting |
CC: Membership Committee | 09/12/2022 | Delgado | Holly | 2.5 | 0 | Board meeting |
CC: Membership Committee | 09/12/2022 | Baker | Lisa | 2 | Board Meeting | |
LL: Book Club | 08/09/2022 | Culp | Jenna | 14 | 7 members for hour and a half discussion of the chicken sisters. Jenna, Susanne, Sandy, Holly, Becky, Lisa, Deb | |
LL: Other | 08/01/2022 | Wieland | Deb | 2 | Worked on budget and review of the Policy Manual and Bylaws. | |
LL: Other | 06/10/2022 | delgado | holly | 2 | 0 | Training with outgoing president |
LL: Book Club | 06/08/2022 | Culp | Jenna | 5 | Book club discussion for Annihilation. In attendance: Becky Allard, Jenna Culp, Susanne Jacobs. 1.5hrs each rounded to 5 hours. | |
WW: Outdoors | 05/22/2022 | Gangl | Jane | 12 | miles walked 5/22-5/31 | |
LL: Other | 05/21/2022 | Delgado | Holly | 2 | 45 | Police Appreciation week - made appreciation goodie baskets for 3 precincts (Rogers, Dayton and Otsego Sheriff's dept) |
WW: Outdoors | 05/15/2022 | Gangl | Jane | 8 | 0 | miles walked 5/15-5/21 |
WW: Outdoors | 05/14/2022 | Gangl | Jane | 8 | 0 | 8 miles 5/8 - 5/14 |
CC: Fundraising Committee | 05/12/2022 | Gangl | Jane | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Matson | Sue | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Wieland | Deb | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Delgado | Holly | 2.2 | 0 | Bingo Night - set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Allard | Becky | 1.7 | 0 | Bingo Night - Set up and during |
CC: Fundraising Committee | 05/12/2022 | Baker | Lisa | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Culp | Jenna | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Rust | Kelly | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Norberg | Sandy | 2.2 | 0 | Bingo Night - Set up, during and take down |
CC: Fundraising Committee | 05/12/2022 | Haag | Chistina | 2.2 | 0 | Bingo Night - Set up, during and take down. Husband volunteered also |
WW: Outdoors | 05/07/2022 | Gangl | Jane | 7.5 | miles walked 5/1-5/7 | |
CC: District/State/US Event | 05/07/2022 | Delgado | Holly | 6.5 | LOTS training for President position | |
WW: Outdoors | 04/30/2022 | Gangl | Jane | 4.5 | miles 4/26-4/29 | |
WW: Outdoors | 04/26/2022 | Culp | Jenna | 7 | 0 | April miles walked |
WW: Outdoors | 04/25/2022 | Gangl | Jane | 21 | Walked 21 miles since the walking challenge started. | |
WW: Outdoors | 04/22/2022 | Baker | Lisa | 9 | 0 | 9 miles on the treadmill and outside this week |
WW: Outdoors | 04/16/2022 | Baker | Lisa | 10 | 0 | 10 miles on the treadmill - 5 days x 2 miles/day |
LL: Book Club | 04/13/2022 | Culp | Jenna | 1.5 | Homegoing discussion. | |
LL: Book Club | 04/13/2022 | Delgado | Holly | 1.5 | Met with Jenna and discussed book, "Homegoing" by Yaasi Gyasi @ Caribou Coffee in Rogers | |
WW: Outdoors | 04/09/2022 | Baker | Lisa | 10 | 10 miles on the treadmill - 5 days x 2 miles/day | |
WW: Outdoors | 04/01/2022 | Delgado | Holly | 16 | Month of April Run / Walk (tracked on Strava) | |
WW: Other | 03/10/2022 | Delgado | Holly | 2.5 | Book Sorting - book drive. Also distributed boxes to local establishments that agreed to be a book drop and picked up books |
bottom of page